| TIME | 10/1/2011 | 10/2/2011 | 10/3/2011 | 10/4/2011 | 10/5/2011 | 10/6/2011 | 10/7/2011 | 10/8/2011 | 10/9/2011 | 10/10/2011 | 10/11/2011 | 10/12/2011 | 10/13/2011 | 10/14/2011 | 10/15/2011 | 10/16/2011 | 10/17/2011 | 10/18/2011 | 10/19/2011 | 10/20/2011 | 10/21/2011 | 10/22/2011 | 10/23/2011 | 10/24/2011 | 10/25/2011 | 10/26/2011 | 10/27/2011 | 10/28/2011 |
| SLOT | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 6:00 A.M. | ||||||||||||||||||||||||||||
| 6:15 | ||||||||||||||||||||||||||||
| 6:30 | ||||||||||||||||||||||||||||
| 6:45 | ||||||||||||||||||||||||||||
| 7:00 A.M. | ||||||||||||||||||||||||||||
| 7:15 | ||||||||||||||||||||||||||||
| 7:30 | ||||||||||||||||||||||||||||
| 7:45 | ||||||||||||||||||||||||||||
| 8:00 A.M. | START | CONTINUE | CONTINUE | CONTINUE | CONTINUE | CONTINUE | CONTINUE | CONTINUE | CONTINUE | 8:00 .AM. | ||||||||||||||||||
| 8:15 | MAKING | MAKING | MAKING | MAKING | MAKING | MAKING | MAKING | MAKING | MAKING | |||||||||||||||||||
| 8:30 | ICE | ICE | ICE | ICE | ICE | ICE | ICE | ICE | ICE | MITES | ||||||||||||||||||
| 8:45 | ||||||||||||||||||||||||||||
| 9:00 A.M. | 9:00 A.M. | PAINT | 9:00 A.M. | |||||||||||||||||||||||||
| 9:15 | BECKER ARENA | LINES | ||||||||||||||||||||||||||
| 9:30 | WILL | PONIES | ||||||||||||||||||||||||||
| 9:45 | PAINT | |||||||||||||||||||||||||||
| 10:00 A.M. | ICE | 10:00 A.M. | ||||||||||||||||||||||||||
| 10:15 | WHITE | |||||||||||||||||||||||||||
| 10:30 | SQUIRTS | |||||||||||||||||||||||||||
| 10:45 | 10:45 A.M. | |||||||||||||||||||||||||||
| 11:00 A.M. | CLEAN ICE | MITES | ||||||||||||||||||||||||||
| 11:15 | 11:15 A.M. | |||||||||||||||||||||||||||
| 11:30 | ||||||||||||||||||||||||||||
| 11:45 | PEEWEES | CLEAN ICE | ||||||||||||||||||||||||||
| 12:00 P.M. | CONTINUE | PAINT | 12:00 P.M. | |||||||||||||||||||||||||
| 12:15 | MAKING | LINES | CLEAN ICE | |||||||||||||||||||||||||
| 12:30 | ICE | 12:30 P.M. | PONIES | |||||||||||||||||||||||||
| 12:45 | ||||||||||||||||||||||||||||
| 1:00 P.M. | PEEWEES | CLEAN ICE | ||||||||||||||||||||||||||
| 1:15 | 1:15 P.M. | |||||||||||||||||||||||||||
| 1:30 | CLEAN ICE | |||||||||||||||||||||||||||
| 1:45 | 1:45 P.M. | GIRLS U10 | ||||||||||||||||||||||||||
| 2:00 P.M. | PAINT | |||||||||||||||||||||||||||
| 2:15 | LINES | GIRLS U10 | CLEAN ICE | |||||||||||||||||||||||||
| 2:30 | 2:30 P.M. | |||||||||||||||||||||||||||
| 2:45 | CLEAN ICE | TO 4:OO P.M. | ||||||||||||||||||||||||||
| 3:00 P.M. | 3:00 P.M. | PUBLIC | ||||||||||||||||||||||||||
| 3:15 | 3:15 P.M. | 3:15 P.M. | 3:15 P.M. | 3:15 P.M. | OPEN SKATE | 3:15 P.M. | 3:15 P.M. | 3:15 P.M. | 3:15 P.M. | 3:15 P.M. | ||||||||||||||||||
| 3:30 | GIRLS U12 | |||||||||||||||||||||||||||
| 3:45 | GHS CAPTAINS | GHS CAPTAINS | GHS CAPTAINS | GHS CAPTAINS | COST $4.00 | GHS CAPTAINS | GHS CAPTAINS | GHS CAPTAINS | GHS CAPTAINS | GHS CAPTAINS | ||||||||||||||||||
| 4:00 P.M. | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | CLEAN ICE | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | ||||||||||||||||||
| 4:15 | CLEAN ICE | 4:15 P.M. | ||||||||||||||||||||||||||
| 4:30 | 4:30 P.M. | |||||||||||||||||||||||||||
| 4:45 | GIRLS U12 | |||||||||||||||||||||||||||
| 5:00 P.M. | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | BANTAMS | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | ||||||||||||||||||
| 5:15 | 5:15 P.M. | 5:15 P.M. | 5:15 P.M. | 5:15 P.M. | CLEAN ICE | 5:15 P.M. | 5:15 P.M. | 5:15 P.M. | 5:15 P.M. | 5:15 P.M. | ||||||||||||||||||
| 5:30 | 5:30 P.M. | |||||||||||||||||||||||||||
| 5:45 | MITES | BANTAMS | GIRLS U10 | MITES | CLEAN ICE | MITES | GIRLS U10 | OPEN | MITES | GIRLS U10 | ||||||||||||||||||
| 6:00 P.M. | 6:00 P.M. | SQUIRTS | ||||||||||||||||||||||||||
| 6:15 | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | |||||||||||||||||||||
| 6:30 | 6:30 P.M. | 6:30 P.M. | 6:30 P.M. | OPEN | CLEAN ICE | 6:30 P.M. | 6:30 P.M. | 6:30 P.M. | 6:30 P.M. | |||||||||||||||||||
| 6:45 | CLEAN ICE | 6:45 P.M. | CLEAN ICE | |||||||||||||||||||||||||
| 7:00 P.M. | SQUIRTS | 7:00 P.M. | GIRLS U12 | SQUIRTS | SQUIRTS | GIRLS U12 | 7:00 P.M. | SQUIRTS | GIRLS U12 | |||||||||||||||||||
| 7:15 | CLEAN ICE | BANTAMS | ||||||||||||||||||||||||||
| 7:30 | CLEAN ICE | ADULT | CLEAN ICE | CLEAN ICE | 7:30 P.M. | CLEAN ICE | CLEAN ICE | ADULT | CLEAN ICE | CLEAN ICE | ||||||||||||||||||
| 7:45 | 7:45 P.M. | OPEN HOCKEY | 7:45 P.M. | 7:45 P.M. | TO 9:00 P.M. | CLEAN ICE | 7:45 P.M. | 7:45 P.M. | OPEN HOCKEY | 7:45 P.M. | 7:45 P.M. | |||||||||||||||||
| 8:00 P.M. | COST $6.00 | PUBLIC | 8:00 P.M. | COST $6.00 | ||||||||||||||||||||||||
| 8:15 | PEEWEES | CLEAN ICE | PEEWEES | BANTAMS | OPEN SKATE | PEEWEES | PEEWEES | CLEAN ICE | PEEWEES | BANTAMS | ||||||||||||||||||
| 8:30 | 8:30 P.M. | PEEWEES | 8:30 P.M. | |||||||||||||||||||||||||
| 8:45 | CLEAN ICE | CLEAN ICE | CLEAN ICE | COST $4.00 | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | ||||||||||||||||||||
| 9:00 P.M. | 9:00 P.M. | OPEN | 9:00 P.M. | 9:00 P.M. | CLEAN ICE | 9:00 P.M. | 9:00 P.M. | OPEN | 9:00 P.M. | 9:00 P.M. | ||||||||||||||||||
| 9:15 | ||||||||||||||||||||||||||||
| 9:30 | BANTAMS | BANTAMS | PEEWEES | BANTAMS | BANTAMS | BANTAMS | PEEWEES | |||||||||||||||||||||
| 9:45 | ||||||||||||||||||||||||||||
| 10:00 P.M. | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | CLEAN ICE | |||||||||||||||||||
| 10:15 | ||||||||||||||||||||||||||||
| 10:30 | ||||||||||||||||||||||||||||
| 10:45 |